PRATT STUDENT SURVEY
Total Grad Surveys | 13 |
Females | 9 |
Males | 4 |
Avg years at University | 1.5 |
Research Quality | D- (1.6) |
Research Availability | D- (1.5) |
Research Funding | D- (1.6) |
Graduate Politics | D- (1.4) |
Not Errand Runners | B+ (7.3) |
Degree Completion | B (7.0) |
Alternative pay [ta/gsi] | D- (1.3) |
Sufficient Pay | D- (1.3) |
Competitiveness | C- (3.7) |
Education Quality | D (2.5) |
Faculty Accessibility | D+ (3.1) |
Useful Research | D+ (3.0) |
"Individual" treatment | D- (1.5) |
Friendliness | D+ (2.9) |
Safety | C (4.4) |
Campus Beauty | B (7.1) |
Campus Maintenance | B- (6.0) |
University Spending | D+ (3.0) |
Extracurriculars | D+ (3.0) |
Scholastic Success | D+ (2.8) |
Surrounding City | A (9.3) |
Social Life/ Environment | B (7.1)
|
The student feedback on Pratt is not overly positive I prefer applying elsewhere but will still apply anyway.
No comments:
Post a Comment